<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Savision</title>
	<atom:link href="http://blog.savision.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savision.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 16:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on How-To: Rotate multiple Live Map views on a single screen by Gerben</title>
		<link>http://blog.savision.com/2009/05/06/howto-rotate-live-map-views-on-a-single-screen/#comment-37</link>
		<dc:creator>Gerben</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:44:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-37</guid>
		<description>Hi Lazybum,

You can give credentials in the command line. This way you can rotate the views with an other user. For more information read the following blog: http://blog.savision.com/2011/10/20/how-to-directly-access-a-live-maps-view/</description>
		<content:encoded><![CDATA[<p>Hi Lazybum,</p>
<p>You can give credentials in the command line. This way you can rotate the views with an other user. For more information read the following blog: http://blog.savision.com/2011/10/20/how-to-directly-access-a-live-maps-view/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How-To: Rotate multiple Live Map views on a single screen by Lazybum</title>
		<link>http://blog.savision.com/2009/05/06/howto-rotate-live-map-views-on-a-single-screen/#comment-35</link>
		<dc:creator>Lazybum</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:58:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-35</guid>
		<description>What if you need to run the html script as a different user (admin)</description>
		<content:encoded><![CDATA[<p>What if you need to run the html script as a different user (admin)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A Session: Top 5 Reasons to Migrate to SCOM 2012 by Scoop</title>
		<link>http://blog.savision.com/2011/10/13/qa-session-for-top-5-reasons-to-migrate-to-scom-2012/#comment-25</link>
		<dc:creator>Scoop</dc:creator>
		<pubDate>Thu, 10 Nov 2011 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savision.com/?p=233#comment-25</guid>
		<description>Definitely looking forward to some information on this.  I recently had to do a scom r2 to r2 migration because a customer built a new AD forest and you cannot migrate SCOM servers to a different forest.   It was extremely difficult to even identify where the customizations were, let alone reprovision them - even with a company prefix on all the named objects.      </description>
		<content:encoded><![CDATA[<p>Definitely looking forward to some information on this.  I recently had to do a scom r2 to r2 migration because a customer built a new AD forest and you cannot migrate SCOM servers to a different forest.   It was extremely difficult to even identify where the customizations were, let alone reprovision them &#8211; even with a company prefix on all the named objects.     </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A Session: Top 5 Reasons to Migrate to SCOM 2012 by Cameron Fuller</title>
		<link>http://blog.savision.com/2011/10/13/qa-session-for-top-5-reasons-to-migrate-to-scom-2012/#comment-21</link>
		<dc:creator>Cameron Fuller</dc:creator>
		<pubDate>Thu, 10 Nov 2011 02:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savision.com/?p=233#comment-21</guid>
		<description>This question was asked at the most recent presentation I believe (the critical migration one). I believe we&#039;ve got this on our list and we&#039;re working on getting answers to each of those to post hopefully in the next few days!</description>
		<content:encoded><![CDATA[<p>This question was asked at the most recent presentation I believe (the critical migration one). I believe we&#8217;ve got this on our list and we&#8217;re working on getting answers to each of those to post hopefully in the next few days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A Session: Top 5 Reasons to Migrate to SCOM 2012 by Scoop</title>
		<link>http://blog.savision.com/2011/10/13/qa-session-for-top-5-reasons-to-migrate-to-scom-2012/#comment-20</link>
		<dc:creator>Scoop</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savision.com/?p=233#comment-20</guid>
		<description>My Q&amp;A question did not get posted, so here it is-    What type of migration tools are available for doing a fresh or multi-homed installation? i.e. can I migrate rules, monitors, overrides, groups, subscriptions, reports, etc.      As mentioned in the presentation, the installation is the easy part, but it takes weeks to reprovision all the customizations in any type of non-direct upgrade scenario.    </description>
		<content:encoded><![CDATA[<p>My Q&amp;A question did not get posted, so here it is-    What type of migration tools are available for doing a fresh or multi-homed installation? i.e. can I migrate rules, monitors, overrides, groups, subscriptions, reports, etc.      As mentioned in the presentation, the installation is the easy part, but it takes weeks to reprovision all the customizations in any type of non-direct upgrade scenario.    </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Hyper-V Management Pack for SCOM, Part 1 by New Hyper-V Management Pack for Operations Manager, Part 2 &#124; Savision</title>
		<link>http://blog.savision.com/2011/11/03/new-hyper-v-management-pack-for-operations-manager-part-1/#comment-16</link>
		<dc:creator>New Hyper-V Management Pack for Operations Manager, Part 2 &#124; Savision</dc:creator>
		<pubDate>Thu, 03 Nov 2011 09:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savision.com/?p=368#comment-16</guid>
		<description>[...] Previously, we blogged about the Hyper-V management pack we have written for Operations Manager. While the goal was to collect more historical performance data to feed our Vital Signs real-time monitoring product, we also included a number of performance-oriented dashboards. [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously, we blogged about the Hyper-V management pack we have written for Operations Manager. While the goal was to collect more historical performance data to feed our Vital Signs real-time monitoring product, we also included a number of performance-oriented dashboards. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does Vital Signs work with Operations Manager? by New Hyper-V Management Pack for Operations Manager, Part 1 &#124; Savision</title>
		<link>http://blog.savision.com/2011/10/14/how-does-vital-signs-work-with-operations-manager/#comment-15</link>
		<dc:creator>New Hyper-V Management Pack for Operations Manager, Part 1 &#124; Savision</dc:creator>
		<pubDate>Thu, 03 Nov 2011 09:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savision.com/?p=278#comment-15</guid>
		<description>[...] can run it in standalone mode, our new Vital Signs product line is a great addition to an existing System Center monitoring environment. One of the ways in which we leverage System Center is by pulling historical performance metrics [...]</description>
		<content:encoded><![CDATA[<p>[...] can run it in standalone mode, our new Vital Signs product line is a great addition to an existing System Center monitoring environment. One of the ways in which we leverage System Center is by pulling historical performance metrics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Release: Live Maps for SCOM 2007 R2 v5.1 by Savision updates Live Maps for OpsMgr&#8211;version 5.1 now available &#124; myITforum.com</title>
		<link>http://blog.savision.com/2011/10/27/new-release-live-maps-for-scom-2007-r2-v5-1/#comment-14</link>
		<dc:creator>Savision updates Live Maps for OpsMgr&#8211;version 5.1 now available &#124; myITforum.com</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savision.com/?p=351#comment-14</guid>
		<description>[...] Read the entire post: New Release for Live Maps for SCOM 2007 R2 v5.1 &#124; Savision [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the entire post: New Release for Live Maps for SCOM 2007 R2 v5.1 | Savision [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Savision nominated for Deloitte&#8217;s Rising Star award by Douwe</title>
		<link>http://blog.savision.com/2011/09/22/savision-nominated-for-deloittes-rising-star-award/#comment-13</link>
		<dc:creator>Douwe</dc:creator>
		<pubDate>Thu, 27 Oct 2011 09:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.savision.com/?p=147#comment-13</guid>
		<description>Congratulation guys! You deserve it.</description>
		<content:encoded><![CDATA[<p>Congratulation guys! You deserve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Preview: Live Maps Vista Gadget by Gerben</title>
		<link>http://blog.savision.com/2009/05/07/sneak-preview-live-maps-vista-gadget/#comment-12</link>
		<dc:creator>Gerben</dc:creator>
		<pubDate>Thu, 27 Oct 2011 09:23:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-12</guid>
		<description>Hi Esmlaa, the gadget will indeed only work on OS Vista and above. Windows XP is not supported.</description>
		<content:encoded><![CDATA[<p>Hi Esmlaa, the gadget will indeed only work on OS Vista and above. Windows XP is not supported.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

